Free
See what the agent would have done. It answers nothing and acts in nothing.
Free forever
Get started- 50 resolution credits / month
- 1 agent · 1 workspace seat
- No external AI actions
Start free. Add more conversations, actions, channels and integrations as you grow. Every paid plan includes policy controls and governed actions.
See what the agent would have done. It answers nothing and acts in nothing.
Free forever
Get startedFor small teams automating support across their first channels.
Billed Yearly
Start free trialThe agent acts - refunds, replacements - inside the authority your policies set.
Billed Yearly
Start free trialUnbounded meters, every channel and every connected system.
Billed Yearly
Start free trialFor larger organizations that need custom limits, security controls and dedicated support.
Custom agreement
Contact salesBought on top of your plan, not instead of it.
When your resolution credits fall below the threshold you set, Cevanos automatically adds credits that do not expire, helping keep customer service uninterrupted.
$35per AI agent / month
Get add-onAdd additional AI agents to your workspace without moving to a higher plan.
$20per AI agent / month
Get add-onRemove Cevanos branding from your deployed customer-facing agents.
$79per workspace / month
Get add-onUsage, integrations and channels scale with the plan. Policy governance and release management are built into every paid Cevanos plan.
| Features | Free$0free forever | Hobby$29per month, billed yearly | StandardPopular$104per month, billed yearly | Pro$337per month, billed yearly |
|---|---|---|---|---|
| Configuration | ||||
| Resolution credits | 100 | 1,000 | 4,500 | 18,000 |
| Test credits / month | Not included | 200 | 500 | 1,000 |
| Agents | 1 | 1 | 1 | 1 |
| AI Actions per agent | 0 | 5 | 9 | 13 |
| Workspace seats | 1 | 2 | 4 | 6 |
| Attachments and file replies | Not included | Included | Included | Included |
| Personalization | Not included | Not included | Included | Included |
| Governance & policies | ||||
| Policy engine | Not included | Included | Included | Included |
| Active policies | 0 | 1 | 4 | 12 |
| Action authority limits | Not included | Included | Included | Included |
| Pre-action state validation | Not included | Included | Included | Included |
| Action / decision audit trail | Not included | Included | Included | Included |
| Policy simulation & testing | Not included | Not included | Included | Included |
| Human approval queues | Not included | Not included | Included | Included |
| Exception mining / governance insights | Not included | Not included | Not included | Included |
| Release management | ||||
| Managed releases / month | 0 | 1 | 2 | 4 |
| Version history | Not included | Included | Included | Included |
| Rollback to previous release | Not included | Included | Included | Included |
| Release approvals | Not included | Not included | Not included | Included |
| Voice | ||||
| Voice AI | Not included | Not included | Included | Included |
| Telephony | Not included | Not included | Included | Included |
| Concurrent calls | Not included | Not included | 10 | 20 |
| Training & knowledge | ||||
| Website, page and file sources | Included | Included | Included | Included |
| Automatic source resync | Not included | Not included | Included | Included |
| Knowledge gap / source suggestions | Not included | Not included | Not included | Included |
| Past support tickets as a source | Not included | Not included | Not included | Included |
| Analytics | ||||
| Conversation history | Included | Included | Included | Included |
| Basic analytics | Not included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Not included | Included |
| Integrations & API | ||||
| Included | Included | Included | Included |
| Not included | Included | Included | Included |
| Not included | Included | Included | Included |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included |
| API access & webhooks | Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Not included | Not included | Included | Included |
| Models | ||||
| Standard models | Included | Included | Included | Included |
| Advanced model access | Not included | Included | Included | Included |
Enterprise adds higher limits, flexible billing, custom roles and permissions, SSO, white-labeling, audit logs, priority support, a success manager, SLAs and regulated-data support.
Every paid plan can put deterministic limits around what an AI agent may do. Higher plans add more policies, release capacity, approval workflows and governance depth.
Gate actions with deterministic business rules.
Control which tools and actions an agent may use.
Version, publish and roll back agent changes.
Trace governed actions and the checks behind them.
Cevanos has a free plan and paid plans billed monthly or yearly. Prices are in USD per workspace. Yearly billing is charged once a year, in advance. Enterprise is priced per agreement — contact sales.
| Plan | Monthly billing | Yearly billing | Resolution credits / month | AI actions / agent | Active policies |
|---|---|---|---|---|---|
| Free | Free | Free | 50 | 0 | 0 |
| Hobby | $39 / month | $29 / month ($348 billed yearly) | 1,000 | 6 | 1 |
| Standard | $139 / month | $104 / month ($1,248 billed yearly) | 4,500 | 11 | 4 |
| Pro | $449 / month | $337 / month ($4,044 billed yearly) | 18,000 | 18 | 12 |
| Enterprise | Custom pricing — higher limits, SSO, audit logs, SLAs and priority support. | ||||
Build your first agent, then explore the controls and testing tools as your needs grow.